<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trends and Outliers</title>
	<atom:link href="http://spotfire.tibco.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spotfire.tibco.com/blog</link>
	<description>TIBCO Spotfire&#039;s Business Intelligence Blog</description>
	<lastBuildDate>Wed, 24 Apr 2013 14:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Who’s the Most Influential in Big Data? A Twitter Study by Seth Grimes</title>
		<link>http://spotfire.tibco.com/blog/?p=18718#comment-2780</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://spotfire.tibco.com/blog/?p=18718#comment-2780</guid>
		<description><![CDATA[Thanks! I should have an article coming out in Big Data Republic in a few days, on Big Data Analytics in conjunction with those favorite topics of mine, text analytics &amp; sentiment analysis, and folks interested in my conference should visit http://SentimentSymposium.com .]]></description>
		<content:encoded><![CDATA[<p>Thanks! I should have an article coming out in Big Data Republic in a few days, on Big Data Analytics in conjunction with those favorite topics of mine, text analytics &amp; sentiment analysis, and folks interested in my conference should visit <a href="http://SentimentSymposium.com" rel="nofollow">http://SentimentSymposium.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s the Most Influential in Big Data? A Twitter Study by Phil Simon</title>
		<link>http://spotfire.tibco.com/blog/?p=18718#comment-2772</link>
		<dc:creator>Phil Simon</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://spotfire.tibco.com/blog/?p=18718#comment-2772</guid>
		<description><![CDATA[Thanks for running the contest. I was pleased to make it. Is there an awards show coming up? :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for running the contest. I was pleased to make it. Is there an awards show coming up? <img src='http://spotfire.tibco.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictive Analytics Aims for the Data Center by Analytics to Retain, Attract Telco Customers &#124; Trends and Outliers</title>
		<link>http://spotfire.tibco.com/blog/?p=8511#comment-1851</link>
		<dc:creator>Analytics to Retain, Attract Telco Customers &#124; Trends and Outliers</dc:creator>
		<pubDate>Mon, 18 Mar 2013 13:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=8511#comment-1851</guid>
		<description><![CDATA[[...] on Forrester: The Era of Self-Service BI is HereData Analysis Powers Paradigm Shift for Insurers on Predictive Analytics Aims for the Data CenterData Scientist: Sexiest Job of the Century? &#124; Trends and Outliers on Critical Shortage Of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Forrester: The Era of Self-Service BI is HereData Analysis Powers Paradigm Shift for Insurers on Predictive Analytics Aims for the Data CenterData Scientist: Sexiest Job of the Century? | Trends and Outliers on Critical Shortage Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Shortage Of &#8220;Data Geek&#8221; Talent Predicted By 2018 by Faîtes des économies en externalisant votre business intelligence &#124; Morgan Mace</title>
		<link>http://spotfire.tibco.com/blog/?p=6886#comment-1785</link>
		<dc:creator>Faîtes des économies en externalisant votre business intelligence &#124; Morgan Mace</dc:creator>
		<pubDate>Fri, 08 Mar 2013 09:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=6886#comment-1785</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plug In To Energy Analytics To See Power Waste And Costs by Using Analytics to Pinpoint Natural Gas &#124; Trends and Outliers</title>
		<link>http://spotfire.tibco.com/blog/?p=1859#comment-1780</link>
		<dc:creator>Using Analytics to Pinpoint Natural Gas &#124; Trends and Outliers</dc:creator>
		<pubDate>Thu, 07 Mar 2013 13:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=1859#comment-1780</guid>
		<description><![CDATA[[...] technological advancements, including the use of energy analytics, are now making it possible for energy companies to extract gas from shale, thus making hundreds of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] technological advancements, including the use of energy analytics, are now making it possible for energy companies to extract gas from shale, thus making hundreds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Shortage Of &#8220;Data Geek&#8221; Talent Predicted By 2018 by Gerenciamento da Experiência do Usuário (CXM): o desafio das associações, organizações sem fins lucrativos e não-governamentais &#124; non-linear thinking</title>
		<link>http://spotfire.tibco.com/blog/?p=6886#comment-1772</link>
		<dc:creator>Gerenciamento da Experiência do Usuário (CXM): o desafio das associações, organizações sem fins lucrativos e não-governamentais &#124; non-linear thinking</dc:creator>
		<pubDate>Wed, 06 Mar 2013 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=6886#comment-1772</guid>
		<description><![CDATA[[...] Encontrar o talento necessário para o sucesso. Técnicas CXM se resumem a desenvolver uma teoria sobre o comportamento do visitante, criar um experimento que influencie esse comportamento, monitorar e aprender com os resultados. Fazê-lo requer experiência em marketing e aptidão para estatísticas. Acredito que pessoas com ambas habilidades são geneticamente raras. E possuem alta demanda no mercado. O Mckinsey Global Institute sugere que nos próximos anos haverá 2 empregos disponíveis para cada analista de dados nos EUA. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Encontrar o talento necessário para o sucesso. Técnicas CXM se resumem a desenvolver uma teoria sobre o comportamento do visitante, criar um experimento que influencie esse comportamento, monitorar e aprender com os resultados. Fazê-lo requer experiência em marketing e aptidão para estatísticas. Acredito que pessoas com ambas habilidades são geneticamente raras. E possuem alta demanda no mercado. O Mckinsey Global Institute sugere que nos próximos anos haverá 2 empregos disponíveis para cada analista de dados nos EUA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plug In To Energy Analytics To See Power Waste And Costs by How BI and Data Analytics Pros Used Twitter – Greenie Edition &#124; Trends and Outliers</title>
		<link>http://spotfire.tibco.com/blog/?p=1859#comment-1761</link>
		<dc:creator>How BI and Data Analytics Pros Used Twitter – Greenie Edition &#124; Trends and Outliers</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=1859#comment-1761</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Shortage Of &#8220;Data Geek&#8221; Talent Predicted By 2018 by Customer Experience Management (CXM): The challenge for associations, non-profits and NGOs &#124; non-linear thinking</title>
		<link>http://spotfire.tibco.com/blog/?p=6886#comment-1755</link>
		<dc:creator>Customer Experience Management (CXM): The challenge for associations, non-profits and NGOs &#124; non-linear thinking</dc:creator>
		<pubDate>Mon, 04 Mar 2013 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=6886#comment-1755</guid>
		<description><![CDATA[[...] rare. And in very high demand. Mckinsey Global Institute suggests that over the next few years there will 2 jobs for every available data analyst in the US [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rare. And in very high demand. Mckinsey Global Institute suggests that over the next few years there will 2 jobs for every available data analyst in the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Benefits of a Data Warehouse by First Project Meeting &#124; A Datawarehouse for Monitoring College Performance</title>
		<link>http://spotfire.tibco.com/blog/?p=7597#comment-1734</link>
		<dc:creator>First Project Meeting &#124; A Datawarehouse for Monitoring College Performance</dc:creator>
		<pubDate>Fri, 01 Mar 2013 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=7597#comment-1734</guid>
		<description><![CDATA[[...] Top Five Benefits of a Data Warehouse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Five Benefits of a Data Warehouse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Analytics of the Oscars by Data Analytics &#124; Athgo Blog</title>
		<link>http://spotfire.tibco.com/blog/?p=10653#comment-1729</link>
		<dc:creator>Data Analytics &#124; Athgo Blog</dc:creator>
		<pubDate>Fri, 01 Mar 2013 07:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://spotfireblog.tibco.com/?p=10653#comment-1729</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
